In cryptocurrency, staying informed and cautious is paramount. As part of our commitment to the crypto community, we’ve compiled an ongoing list of addresses and websites associated with fraudulent activities. Our goal is to arm you with information to help protect your investments and navigate the crypto space safely.
The table below is continuously updated as new scam addresses are identified. Please revisit regularly to stay informed.
Click on the drop down arrow to view the table
Site | Address | Amount Spent (Low Band) |
indoexohn.com | 38yiM78MPkMBUeHdKYsFGsLfQhKRNdTBg9 | 6 BTC |
kikitradeohn.com | 0x5cf390cB3ee7794494A1EeA825ff94d0E5DaCd94, 1PTNp82KUijRoptkSD57KVpPZpRke9Z79W | 370 ETH 8 BTC |
sixohns.com | 37oVCSuqw8P1CRx5NKtPaGUgxf9G5sGtZn | .9 BTC |
imxohn.com | 34VMXh1wws8M7rKHCzWDfSoUeXyoFAiszu | 4 BTC |
fameexohn.com | 3CjfYQ7m3ndAfVdVF2h1xYrW4GtpaZCuAz | 2 BTC |
cointwoohn.com | 3H4mJLxuMtet9DFSGGPcYbZEwd5izak49n | 18 BTC |
coinhakoohn.com | 3CNuWS9NxHkxuQEhkBAuwMo33AwuCFZvec | 5 BTC |
bitvauoohn.com | 3KkDVsfaCQQJV6ipcNV4N8krTZFyxerSGS | 1 BTC |
fdexohn.com | 3M4v63ZSQwrhehHeMpj6Zjnb5mri6mQeKn | 7 BTC |
megafxtrades.com | 16NNXApA46jdhLfRwoBhminX1Ecam56H2f | 0.08 BTC |
https://www.seoprofy.me | TU856gCA41NWjhkFcainL6aYoKdi48JcXr, TCmvpGwHBojNwsX26VTEQmFD5XXNJ5zB4Y, TM2Z8UrBrffyFpX9Gv8vjWtBdv2CMo6gBg | 1.9M USD |
fennextradingservices | 12UB5jNGY6mcRkVuH6QV9SMdQhiABLp37m, bc1qha7h987yvnuw63f0su0vcxdsnfktdx6pwve6et, 16RHeLFCNuaxTMLTbwSENvqh4GcYgEZQNY, 0x38900a6AbF584840559f77c6F25B3dE9181490d9, 1FmdCwkzmCcNy4AGqA4SE41WNj2JLobEjd, 1FF2NpAuKf6fi4YSXzGR9gjyBTZN7u5wns | 10 BTC |
tuseeot-otc.com/tu/#/ | TTthZhx3fsc33NQKqTrT6YLgfxyBCtrU6h | 20K. USD |
creditcoin.pro | 1P4L8zRXWzAevaTwGeRYNbwjb361oM6NxH, 1rR6tyVracztBJCMXkEpoinLuCPP5CzHE, bc1qdp9ur0f0dkcdjznl22hrt704nx7r4wz7shzpqm | 5 BTC |
https://liquidchart.com/ | TQmSTGcLmd49MKR4Ls2mZ8bQdMLyiuWrkr, 31wYRpNZ2gdAByYEwNkvLPTnbCCh6LWeoh, 3LgHNEHFgC3BUmrhdiHDrhMn5Z8HfHdfBQ | |
autotradesfx.com | 3EYWuJaAS45HzdHKq3g38E19msLwNX3yEo | 4 BTC |
https://cresctradings.com/ and finnvoltrading.com | bc1qsv4m57ldyxu3nfnn57v7y0utmp5wplu3vpy8m8, TUQH6g13gFKPTj9rzyGUDPQpp47GQPCGvW, 0xd94D0A4aE4F29bf408c48d8217fB53cb68a11Db9 | 15K USD |
exodusglobalinvestment.com | bc1qtx5v8juqkxuysc9xt7zsnv3zgxnaqxmddlfkqr, 0xb02F194156Cfe93DA86F6c29F5C876Ce302Cfb74 | |
primeminecapitals.exchange | bc1qrw52x0n7hy0g8e964jk8ca4pz2h4wt7rfzhga2, 0x6097315bE151f5b98362375d48de83316A6eA2B0, 0x868aC15CAa6e04ee15e28527F596214A9281385F | |
marketpips.live | bc1q3gemggd0ypwey2nfpulmh4z7ly4ppvr9vpp0wj | |
https://app.smartcapitaltrades.net | 1EywFPxUnYsJMmRLGBcuQYFLra1EBzAxmi, 0x9d0E1236cAebbD3d2Ca1EEE9F916DE96c97e1E30 | |
https://wtibit.com/ | 0xF35426930693d37516dF4efDd70c261a37aCb461, 3DyNFWvwZSVxACPef9sEePhbdvwrxAM536, TK8xhZS5Awjg1dVRy8cnM4gGbGLxV8yHBV | |
driftfxtm.com/ | 1BvKNCKmYfbu8vFZuMtxCAp27kQJSVodFc, 0x27BD256B2a04C0c443F2Ad4Cfe1Aff9D9ff01c06 | |
https://secure.remaxcoinvest.com/ | 1Pa85CyuyH4JbTwpyus8dB5i4bE9CUofN4, 0x176623c798068bdab1b098dcc933f5937f98f768 | |
hodlledger.io | TF6fEQcU8EkRMKoJmrSLsdMKyxjDPVKfKM | |
https://su.superlativefxminer.com/ | 3JGqPck2pz5TdUVLUjGvY4H9Zt1oHZaGuH, 0x07C9a3D98A09d674D31C62A7abc838dBC92F32F3 | |
https://rockbrokerstrade.com/ | bc1qvymcqnfvr4c7k2pu62r7zxjrux076xj347e4f8, TN8URiAaUXyuAALL2mMnJBWNfTp1NvkKne | |
coinex.global | 0x97edFFB806CF61B32822D21bc6a874355E3f7e61, 32VhudShEy8j7W9Ga1eFjx7WZCQ4sAF1we, TZCKqVLjFLRZbjxGTx31otXWHVck6VTQQf | 80k USD |
primemarketstalkers.com | 0xa96D9EAdB5Eb637A546427AE78718436F17567C4, bc1qqnpwv5s0t4eta2slahsz00qeuefdkv5gdnxx9x | |
https://supcryptob.com/ | 0xcc4c0396fA7418bCA8ad6e37753890823B1b41cC | 800K USD |
Identifying Properties of Scam Websites and Businesses
Scam websites and businesses often share common traits that can serve as red flags:
- Too Good to Be True Offers: Promises of guaranteed high returns with little or no risk.
- Unsolicited Offers: Unsolicited business proposals or investment opportunities.
- High-Pressure Tactics: Pressuring you to make quick decisions or investments.
- Lack of Transparency: Vague details about the company, its location, or its leadership team.
- Anonymity: Requests for you to act anonymously or to provide cryptocurrency for transactions.
How You Can Help
We encourage the community to contribute by reporting suspicious addresses or activities. We will surely take a look and confirm if it’s an illicit platform.
Your vigilance helps protect others and strengthens the integrity of the crypto ecosystem.
Need More Information?
We understand the importance of due diligence. If you require additional data, such as screenshots or documents that confirm an address’s association with a scam, please reach out to us by using the Send Us a Message button above. Your safety and trust are our top priorities, and we’re committed to providing the necessary information to assist your investigations.
Stay safe, and let’s work together to build a more secure crypto community.